Wednesday, June 22, 2016

ACHIEVER LEVELS IN EARNWELL
Sr. Achiever Level DL Bronzes Level Net points
1 Bronze You 1 500
2 Silver 4 2 2500
3 Gold 16 3 8500
4 Platinum 64 4 32500
5 Opal 128 5 64500
6 Jade 256 5 128500
7 Topaz 512 6 256500
8 Sapphire 1024 6 512500
9 Emerald 2048 7 1024500
10 Ruby 4096 7 2048500
11 Diamond 8192 8 4096500
12 Purple Diamond 12288 8 6144500
13 Blue Diamond 16384 8 8192500
14 Green Diamond 20480 9 10240500
15 Red Diamond 24576 9 12288500
16 Crown Emerald 28672 9 14336500
17 Crown Ruby 32768 9 16384500
18 Crown Diamond 36864 9 18432500
19 Crown Ambassador 40960 9 20480500
20 Chairman 45056 9 22578500
21 Emerald Chairman 49152 9 24576500
22 Ruby Chairman 53248 9 26624500
23 Diamond Chairman 57344 9 28672500
24 Ambassador Chairman 61440 9 30720500
25 Crown Chairman 65536 9 32668500
NOTE :
1 The net points shown includes the points you get on your purchase plus the pass ups from downline purchases. 

2 Points will vary depending on the average points you 
maintain as you and others buy.
3 Progressively points can be redeemed for every 500 points
4 Payouts will be subject to tax laws prevailing. 
5 In addition to free products, bonuses and travels will also be announced from time to time.